15 December 2012 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Carol Shen | No | ||||
| John Shin | Yes | 10th kyu | A- | B+ | B+ |
| Joshua Abenes | Yes | 10th kyu | B- | B | B- |
| Joshua Arnold | Yes | 10th kyu | B | B- | B+ |
| Kata Ispanovits | Yes | 10th kyu | B | B | B- |
| Luke Maslen | Yes | 10th kyu | B | B | B+ |
| Yuzu Akiyama | Yes | 10th kyu | B | B | B- |
| Aland Kadr | Yes | 9th kyu | B+ | B | B- |
| Drew Kitson | Yes | 9th kyu | B- | B- | A- |
| Michael Wornham | Yes | 9th kyu | B- | B+ | B |
| Tomoko Akiyama | Yes | 9th kyu | B | A- | A |
| Rebecca Westcott | Yes | 8th kyu | B+ | B+ | A- |
| Andy Wang | Yes | 7th kyu | B+ | B+ | A- |
| Callum Kitson | Yes | 7th kyu | B- | B | B+ |
| Kenneth Poulsen | Yes | 7th kyu | B | B+ | A- |
| Sam Parker | Yes | 7th kyu | C+ | B+ | B+ |
| Sam Parker | Yes | 7th kyu | C+ | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%