22 March 2025 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Aaniya Ramsamy | Yes | 11th kyu | A- | B+ | A- |
Sriyan Ramsamy | Yes | 10th kyu | A- | A- | A |
Aaron Dacanay | Yes | 9th kyu | B+ | B+ | A- |
Rida Wei | Yes | 9th kyu | A- | A | A- |
Cameron Liao | Yes | 8th kyu | B+ | B+ | B+ |
Carter Wu | Yes | 8th kyu | A- | B+ | A- |
Stephen Wu | Yes | 8th kyu | B | A- | B+ |
Michael Chen | Yes | 7th kyu | B+ | B+ | B+ |
Alexander Carter | Yes | 6th kyu | A- | A | A |
Clyde Liao | Yes | 6th kyu | A- | A | A |
Dylan Scott | Yes | 6th kyu | A- | A- | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%