7 April 2012 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F | 
|---|---|---|---|---|---|
| Sam Jellie | No | ||||
| Adam Sherry | Yes | 11th kyu | C+ | C+ | C | 
| Aland Kadr | Yes | 11th kyu | B | B | B | 
| Joshua Lindiwalla | Yes | 11th kyu | B- | B- | C+ | 
| Amir Tavakoli | Yes | 10th kyu | B- | B | B- | 
| Benedict Chan | Yes | 10th kyu | B+ | B+ | B+ | 
| Kostya Kechin | Yes | 10th kyu | B | B+ | B+ | 
| Alex Ng | Yes | 9th kyu | B | B+ | B+ | 
| Andrea Jamieson | Yes | 9th kyu | B- | B- | B+ | 
| Anes Kim | Yes | 9th kyu | B | B | B+ | 
| Basti Romano | Yes | 9th kyu | C | C | C | 
| Courtney Rae | Yes | 9th kyu | B | B+ | B- | 
| Jack haoming Yang | Yes | 9th kyu | B- | B | B+ | 
| Jessie Jamieson | Yes | 9th kyu | B- | B | B | 
| Rebecca Westcott | Yes | 9th kyu | B- | B | B+ | 
| Tyler Jamieson | Yes | 8th kyu | B- | B | B- | 
Important note:
	Technical = Stances, Foot placement, hand movements
	
	P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
	
	M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%
 
  
  
  
  
  
  
 