16 June 2012 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Alexei Volkov | Yes | 11th kyu | B- | B | C+ |
Hunter Sosich | Yes | 11th kyu | B | B- | B+ |
Kata Ispanovits | Yes | 11th kyu | B | B- | B |
Mia Cao | Yes | 11th kyu | B | A- | A- |
Michael Judd | Yes | 11th kyu | B | B | B |
Oliver Christensen | Yes | 11th kyu | B- | B | B |
Xavier Todd | Yes | 11th kyu | B | B | B |
Aland Kadr | Yes | 10th kyu | B | B | B+ |
Jasper Deen | Yes | 10th kyu | B | B | B- |
Joshua Lindiwalla | Yes | 10th kyu | B- | B | B |
Julian Wu | Yes | 10th kyu | B+ | B+ | B |
Tyrone jared Pabilonia | Yes | 10th kyu | B | B | B- |
Vitali Volkov | Yes | 10th kyu | B | A- | B |
Anton Caddy | Yes | 9th kyu | B | B | B- |
Daniel De gier | Yes | 9th kyu | B- | B | B- |
Justin Wood | Yes | 9th kyu | B- | B- | C+ |
Matte Srhoj | Yes | 9th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%