23 December 2012 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Alex satoshi Rawles | Yes | 11th kyu | B- | B | B |
| Andy Pan | Yes | 11th kyu | B | B | B |
| Beau Yuan | Yes | 11th kyu | B- | B- | B |
| Ethan Zhang | Yes | 11th kyu | B- | B+ | B- |
| Rui Aiyama | Yes | 10th kyu | B+ | B+ | B+ |
| Emil Wagner | Yes | 9th kyu | B | A- | A- |
| Jasper Deen | Yes | 9th kyu | B- | B | B |
| Poppy Pett | Yes | 9th kyu | B- | B- | B- |
| Anes Kim | Yes | 8th kyu | B | B- | B+ |
| Daniel De gier | Yes | 8th kyu | C+ | B | B- |
| Leo Li | Yes | 8th kyu | C+ | B+ | B- |
| Yuri Kim | Yes | 8th kyu | B+ | B | B+ |
| Jonathan Watson | Yes | 7th kyu | B+ | B+ | A- |
| Aidan Darlington | Yes | 6th kyu | B | B+ | B+ |
| Christopher Henderson | Yes | 6th kyu | B+ | B+ | A |
| Gerrell Ebreo | Yes | 6th kyu | B | B+ | B+ |
| Joshua Chin | Yes | 6th kyu | B- | B- | B+ |
| Rodney Li | Yes | 6th kyu | C+ | B+ | C+ |
| William Li | Yes | 6th kyu | B | B | B- |
| Alex Mezin | Yes | 5th kyu | B+ | A- | A- |
| Atsushi Kirikoshi | Yes | 5th kyu | B | B+ | B+ |
| Jack Darlington | Yes | 5th kyu | B | A- | A- |
| Jason Clarkson | Yes | 5th kyu | B+ | A- | A |
| Justin Chin | Yes | 5th kyu | C | A- | B+ |
| Sharon Magurie | Yes | 5th kyu | B | B+ | A- |
| Jacob Ngaha | Yes | 3rd kyu | B- | B- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%