1 July 2012 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Ferris Nakasha | No | B | B+ | B- | |
| Alex Slipper | Yes | 11th kyu | B+ | B | B+ |
| Kelly Wen | Yes | 11th kyu | B | C+ | B |
| Logan Somerville | Yes | 11th kyu | B- | B+ | B |
| Ryan Wen | Yes | 11th kyu | B | B- | B |
| Tarian Challis-pugh | Yes | 10th kyu | B | B+ | B |
| Fahd Al-kheralla | Yes | 9th kyu | B | B+ | B- |
| Andy Wang | Yes | 8th kyu | B+ | B+ | B+ |
| Brodie Whitford | Yes | 8th kyu | B- | B- | C+ |
| Kenneth Poulsen | Yes | 8th kyu | B+ | B+ | B+ |
| Zachary Lloyd | Yes | 8th kyu | B | B- | B- |
| Aidan Darlington | Yes | 7th kyu | B- | B | B+ |
| Kane Wech | Yes | 7th kyu | B | B | B+ |
| Steve Wech | Yes | 7th kyu | B | B | B+ |
| Takeshi Iioka | Yes | 7th kyu | B- | B+ | A- |
| Tiree Weston | Yes | 7th kyu | B- | B | B+ |
| Jason Clarkson | Yes | 6th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%