23 June 2012 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Jack Darlington | Yes | 6th kyu | B | B+ | B+ |
Willow Te kapaiwaho | Yes | 6th kyu | B- | B | C+ |
Andrew Cox | Yes | 4th kyu | B- | B | B+ |
Matthew Beardsworth | Yes | 4th kyu | B+ | B | B+ |
Megan Cox | Yes | 4th kyu | B | B | B |
Sean Chen | Yes | 4th kyu | B- | B- | C |
Brendan Mahoney | Yes | 3rd kyu | B | B- | B+ |
Chris Maffey | Yes | 3rd kyu | B- | B | B |
Isaac Hoshi | Yes | 3rd kyu | B- | A- | A- |
Tia Tuiburelevu | Yes | 3rd kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%