17 April 2011 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Andy Wang | Yes | 11th kyu | B- | B+ | B- |
| Lina Jang | Yes | 11th kyu | B- | B- | B |
| Luca Keltie | Yes | 11th kyu | B | B | B |
| Samvit Bakhshi | Yes | 10th kyu | B+ | B+ | B |
| Abbey Patten | Yes | 9th kyu | C+ | A- | B |
| Cale Bunce | Yes | 9th kyu | B | B | B+ |
| Chloris Xu | Yes | 9th kyu | B+ | B | B+ |
| Troy Patten | Yes | 9th kyu | B- | A- | B- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%