26 July 2011 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Isaac Hoshi | Yes | 4th kyu | A- | B+ | B+ |
Kamm Hayden | Yes | 4th kyu | A- | A- | A- |
Ada Wong | Yes | 3rd kyu | A- | A- | A- |
Adam Brown | Yes | 3rd kyu | B | B | B |
James Watson | Yes | 3rd kyu | B | B+ | B |
Reilly Polaschek | Yes | 3rd kyu | B | B+ | B+ |
Winston Yao | Yes | 3rd kyu | B | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%