24 September 2011 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Leo Li | No | C | B | B- | |
| Alvin Sutedja | Yes | 11th kyu | B | B+ | B |
| Emil Wagner | Yes | 11th kyu | B | B | B |
| Fahd Al-kheralla | Yes | 11th kyu | B- | B- | B |
| Jasper Deen | Yes | 11th kyu | B- | B- | B- |
| Justin Kim | Yes | 11th kyu | B+ | B | B+ |
| Poppy Pett | Yes | 11th kyu | C+ | B- | B- |
| Andy Wang | Yes | 10th kyu | B+ | B+ | B |
| Anes Kim | Yes | 10th kyu | B | B | B |
| Dorian Duta | Yes | 10th kyu | B | A- | B+ |
| Ferris Nakasha | Yes | 10th kyu | C+ | C+ | C+ |
| Justin Wood | Yes | 10th kyu | B | B+ | B+ |
| Nicolai Nehring | Yes | 10th kyu | B+ | A- | B |
| Ryan Sutedja | Yes | 10th kyu | B | B+ | B+ |
| Sebastian Duta | Yes | 10th kyu | B+ | B+ | A- |
| Timofei Nehring | Yes | 10th kyu | B | A- | B+ |
| Yuri Kim | Yes | 10th kyu | B+ | B+ | B- |
| Wade Hammond | Yes | 9th kyu | B+ | A- | A- |
| Ben Donoghue | Yes | 8th kyu | B+ | A | A- |
| Christopher Henderson | Yes | 8th kyu | B+ | A- | A- |
| Mark Chester | Yes | 8th kyu | B+ | A- | B+ |
| Shaun Woods | Yes | 8th kyu | B | B+ | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%