19 June 2011 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Jaeden Salvador | Yes | 11th kyu | B+ | B | B- |
| Liam Paltridge | Yes | 11th kyu | B | B- | B- |
| Arsh Kazi | Yes | 10th kyu | B | B+ | A- |
| Flynn Willemse | Yes | 10th kyu | B+ | B+ | A- |
| Kenneth Poulsen | Yes | 10th kyu | B- | B | A- |
| Maia Iioka | Yes | 10th kyu | B | B+ | B |
| Nadege Salvador | Yes | 10th kyu | B+ | B | A- |
| Callum Kitson | Yes | 9th kyu | B+ | B+ | A- |
| Cody Pamment | Yes | 9th kyu | B+ | B+ | B+ |
| Dylan Henderson | Yes | 9th kyu | B- | B | B |
| Dhilesh Vasan | Yes | 8th kyu | B- | B+ | B+ |
| Gerrell Ebreo | Yes | 8th kyu | B | A- | A- |
| Joshua Chin | Yes | 8th kyu | B | B+ | A- |
| Lyle Cueto | Yes | 8th kyu | B | A- | B+ |
| Sam Jellie | Yes | 8th kyu | B- | B+ | B |
| Alex Mezin | Yes | 7th kyu | B- | A- | A- |
| Jack Darlington | Yes | 7th kyu | B | A- | B |
| Justin Chin | Yes | 7th kyu | B+ | A- | B+ |
| William Li | Yes | 7th kyu | B+ | A- | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%