9 July 2011 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Alvin Sutedja | Yes | 11th kyu | B- | B | B- |
Daniel De gier | Yes | 11th kyu | B | B | B |
Jack haoming Yang | Yes | 11th kyu | B- | B | B |
Aidan Sharpe | Yes | 10th kyu | B | B+ | B |
Arlen Spurdle | Yes | 10th kyu | B- | A- | B |
Ben White | Yes | 10th kyu | B+ | B+ | B |
Jessie Jamieson | Yes | 10th kyu | B | B- | B- |
Leo Li | Yes | 10th kyu | B- | B- | B |
Wade Hammond | Yes | 10th kyu | B+ | B+ | B+ |
Brodie Whitford | Yes | 9th kyu | B- | C+ | B |
Chase Whitford | Yes | 9th kyu | B | B- | B |
Katalin Zsadanyi | Yes | 9th kyu | B | B | B |
Krishaal kartik Prasad | Yes | 9th kyu | B | B | B |
Samuel Young | Yes | 9th kyu | B | A- | A- |
Sheenal Dutt | Yes | 9th kyu | B+ | A- | B |
Tyler Jamieson | Yes | 9th kyu | B- | B | |
Zachary Lloyd | Yes | 9th kyu | B | B+ | B |
Brianna Wang | Yes | 8th kyu | B+ | B+ | B+ |
Carol Shen | Yes | 8th kyu | B+ | A- | A- |
Jason Clarkson | Yes | 8th kyu | B+ | A- | A- |
Jessie Er | Yes | 8th kyu | B- | B | C+ |
Ryan Er | Yes | 8th kyu | B | B | B- |
Wendy Wen | Yes | 8th kyu | A- | A- | |
Atsushi Kirikoshi | Yes | 7th kyu | B+ | B+ | B |
Daniel John | Yes | 7th kyu | A- | A- | B+ |
Elisha Lademora | Yes | 7th kyu | B | A- | B |
Rodney Li | Yes | 7th kyu | B | B+ | A- |
Samuel Sun | Yes | 7th kyu | B- | B | B+ |
Sharon Magurie | Yes | 7th kyu | B+ | A- | B+ |
Yishan Han | Yes | 7th kyu | A- | A- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%