10 December 2011 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Amir Tavakoli | Yes | 11th kyu | B | B+ | B- |
Benedict Chan | Yes | 11th kyu | B+ | A- | A- |
Coleson Rich | Yes | 11th kyu | A- | A | A- |
Drew Kitson | Yes | 11th kyu | B- | B | B |
Ethan Blignaut | Yes | 11th kyu | B- | C | B+ |
Karla (hoi wan) leung | Yes | 11th kyu | B- | B- | B- |
Michael Wornham | Yes | 11th kyu | B- | B+ | B+ |
Naifan Chen | Yes | 11th kyu | B | B+ | B |
Andrea Jamieson | Yes | 10th kyu | B | B | A- |
Anna Romano | Yes | 10th kyu | B | B+ | A- |
Daniel Hy | Yes | 10th kyu | B+ | B+ | B+ |
Jack haoming Yang | Yes | 10th kyu | B- | B- | B- |
Jaeden Salvador | Yes | 10th kyu | B | B | B- |
Liam Paltridge | Yes | 10th kyu | C+ | C+ | B- |
Lina Jang | Yes | 10th kyu | B | B+ | B- |
Andy Wang | Yes | 9th kyu | B | B+ | B |
Harrison Kent | Yes | 9th kyu | B+ | B+ | B |
Luca Keltie | Yes | 9th kyu | B- | B | B- |
Natalia Nehring | Yes | 9th kyu | B- | B | B- |
Aidan Darlington | Yes | 8th kyu | B- | B+ | B- |
Callum Kitson | Yes | 8th kyu | C+ | B | B |
Cody Pamment | Yes | 8th kyu | B | B+ | B |
Sam Parker | Yes | 8th kyu | B- | A- | A- |
Shani Walker | Yes | 8th kyu | B | B+ | A- |
Brianna Wang | Yes | 7th kyu | B- | B- | B- |
Dhilesh Vasan | Yes | 7th kyu | C+ | B | C+ |
Lyle Cueto | Yes | 7th kyu | C+ | B | C+ |
Wendy Wen | Yes | 7th kyu | B+ | A- | A- |
Isaac Wilson | Yes | 6th kyu | B+ | A- | B+ |
Luke Bennett | Yes | 6th kyu | B+ | A- | A- |
Neeve Sew hoy | Yes | 6th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%