7 April 2007 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Adam Williamson | Yes | 10th kyu | B+ | B- | B+ |
| Andrew Cox | Yes | 10th kyu | B- | B | B- |
| Anthony De las alas | Yes | 10th kyu | B- | B | B- |
| Dominic Puskas | Yes | 10th kyu | C+ | B- | C+ |
| Jackson Hobson | Yes | 10th kyu | B- | B | B+ |
| Julian Tan | Yes | 10th kyu | B | B+ | B+ |
| Luke Taylor | Yes | 10th kyu | B- | B+ | B- |
| Megan Cox | Yes | 10th kyu | B- | B | B+ |
| Ryan Tan | Yes | 10th kyu | B | B- | B+ |
| Tegan Stent | Yes | 10th kyu | B | B | B+ |
| Trent Moody | Yes | 10th kyu | C+ | B | B- |
| Bradley Pienaar | Yes | 9th kyu | B+ | B+ | A- |
| Keanan Talbot | Yes | 8th kyu | B+ | B+ | A- |
| Mandy Tang | Yes | 8th kyu | C+ | C+ | B |
| Melody Tang | Yes | 8th kyu | B | B | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%