6 October 2007 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Kane Calder | Yes | 10th kyu | B- | B- | B |
Shaun belden Fernando | Yes | 10th kyu | B+ | B+ | B+ |
Jacob Ngaha | Yes | 9th kyu | B+ | B+ | A- |
Mark Steele | Yes | 9th kyu | A- | A- | A- |
Jack Luo | Yes | 8th kyu | B+ | A- | B+ |
Isaac Woodley-phillips | Yes | 7th kyu | B- | B- | B |
Luke Bloxam | Yes | 7th kyu | B | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%