16 December 2007 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Amy Somerfield | Yes | 10th kyu | B | B- | B |
Dominic St cartmail | Yes | 10th kyu | B | A- | A- |
John Piotrkowski | Yes | 10th kyu | B | B+ | A- |
Kamm Hayden | Yes | 10th kyu | B | B+ | A- |
Matthew Lee | Yes | 10th kyu | B | B | B- |
Ada Wong | Yes | 9th kyu | B | B+ | B |
Daniel Brailsford | Yes | 9th kyu | B- | B | B+ |
Hannah Jang | Yes | 9th kyu | A- | B+ | A- |
Harrison Forbes | Yes | 9th kyu | B | B+ | B |
James Shanahan | Yes | 9th kyu | B+ | A- | A- |
Malcolm Sullivan | Yes | 9th kyu | B- | A- | B- |
Ryan Tan | Yes | 9th kyu | B | B | B |
Stephen Shanahan | Yes | 9th kyu | B+ | B+ | B+ |
Winston Yao | Yes | 9th kyu | B | A- | A- |
Zachary Blackburn | Yes | 9th kyu | B- | B+ | B+ |
Akira Iioka | Yes | 8th kyu | B+ | B+ | B |
Benjamin Kwek | Yes | 8th kyu | B | B | B+ |
Erik Lees | Yes | 8th kyu | B+ | B+ | A- |
Harrison Hunter | Yes | 8th kyu | B- | B | B |
Liam Sewhoy | Yes | 8th kyu | B+ | B+ | A- |
Matthew Perrin | Yes | 8th kyu | B- | B | B |
Sinead Litt | Yes | 8th kyu | B+ | B | B+ |
Adam Brown | Yes | 7th kyu | B+ | B | A- |
Riley Mooney | Yes | 7th kyu | B- | B | B |
Ryan Williams | Yes | 7th kyu | B+ | B | B+ |
Ryan Williams | Yes | 7th kyu | B+ | B | B+ |
Bradley Fons | Yes | 6th kyu | B+ | B+ | B+ |
Madison Jones | Yes | 6th kyu | B+ | B | B |
James Rankin | Yes | 5th kyu | B+ | B+ | A- |
Stephen Rankin | Yes | 5th kyu | B | B | A- |
Bruno Benson | Yes | 4th kyu | B- | A- | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%