2 December 2007 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Elton Karipa | Yes | 7th kyu | B | B+ | B |
Julius Barrington-nash | Yes | 6th kyu | B | A- | B |
Olivia Jones | Yes | 6th kyu | B | B+ | B- |
Jordan Klaassen | Yes | 4th kyu | B | B | B+ |
Johan Van staden | Yes | 3rd kyu | B | B+ | B+ |
Lee Mcleod | Yes | 3rd kyu | B | B | B+ |
Rheed Macpherson | Yes | 3rd kyu | B+ | A- | A- |
William Wood | Yes | 2nd kyu | B+ | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%