22 December 2007 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Alex Markham | Yes | 11th kyu | C- | C | C |
| Brock Matthews | Yes | 11th kyu | C | C | C |
| Bryce Thomas | Yes | 11th kyu | C+ | C | C+ |
| Liam Maguire | Yes | 11th kyu | C | C+ | C |
| Brendan Mahoney | Yes | 10th kyu | B- | B | B+ |
| Sonya Markham | Yes | 10th kyu | B- | B | B+ |
| Isabella Howarth | Yes | 9th kyu | B | B+ | B+ |
| Lashaya Nikoia | Yes | 9th kyu | B- | B- | B- |
| Ramona Elliott | Yes | 9th kyu | B+ | A- | A- |
| Shaun belden Fernando | Yes | 9th kyu | B | A- | A- |
| Bradley Pienaar | Yes | 8th kyu | B | B+ | B+ |
| Jacob Ngaha | Yes | 8th kyu | B | B+ | A- |
| Michael Lambert | Yes | 7th kyu | B- | B | B |
| Sheryle Snellaert | Yes | 7th kyu | B | B+ | A- |
| Andrew Reid | Yes | 6th kyu | B+ | B+ | A- |
| Andrew Leach | Yes | 5th kyu | B | B+ | B+ |
| Ash Harsveld | Yes | 5th kyu | B | B+ | B+ |
| Jason Armishaw | Yes | 5th kyu | B | B | B+ |
| Nick Underwood | Yes | 5th kyu | B+ | B+ | B+ |
| Alexander Craig | Yes | 4th kyu | B | B | B+ |
| Balsa Pavicevic | Yes | 4th kyu | B- | B+ | B+ |
| Bradley Maxwell | Yes | 4th kyu | B- | B- | B |
| Greg Crooks | Yes | 4th kyu | B | B+ | A- |
| Hayden Green | Yes | 4th kyu | B | B+ | A- |
| Hayden Maxwell | Yes | 4th kyu | B- | B | B |
| Jac Hebson | Yes | 4th kyu | B | B+ | B+ |
| Jordan O'Reilly | Yes | 4th kyu | B- | B+ | B+ |
| Joseph Kim | Yes | 4th kyu | B- | B+ | B+ |
| Matthieu Duvall | Yes | 4th kyu | B+ | B+ | A- |
| David Francis | Yes | 3rd kyu | B | B- | B |
| George Tjiong | Yes | 3rd kyu | B | A- | A- |
| Richard Rahardja | Yes | 3rd kyu | A- | A- | A- |
| Shannon Johnston | Yes | 2nd kyu | B+ | B | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%