21 November 2010 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Leo Li | Yes | 11th kyu | B | B+ | B |
| Maia Iioka | Yes | 11th kyu | B | B+ | B |
| Zachary Lloyd | Yes | 11th kyu | B- | B | B- |
| Brodie Whitford | Yes | 10th kyu | B | B | B+ |
| Charlize Dela cruz | Yes | 10th kyu | B+ | B+ | B |
| Chloris Xu | Yes | 10th kyu | B | B+ | B |
| Darshik prahant Prasad | Yes | 10th kyu | B | B+ | B+ |
| Katalin Zsadanyi | Yes | 10th kyu | B | B | B+ |
| Krishaal kartik Prasad | Yes | 10th kyu | B | B+ | B+ |
| Luc Defleuriot | Yes | 10th kyu | B | B | B |
| Brianna Wang | Yes | 9th kyu | B+ | B+ | B |
| Takeshi Iioka | Yes | 9th kyu | B | A- | B+ |
| Wendy Wen | Yes | 9th kyu | B+ | A- | B |
| Kane Wech | Yes | 8th kyu | B | A- | B+ |
| Rodney Li | Yes | 8th kyu | B | B+ | B+ |
| Yishan Han | Yes | 8th kyu | A- | A- | B+ |
| Bill Wong | Yes | 7th kyu | B+ | B+ | B+ |
| Dylan Heathcote | Yes | 7th kyu | B | A- | B+ |
| Luke Bennett | Yes | 7th kyu | B | B+ | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%