19 June 2010 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Abbey Patten | Yes | 11th kyu | B | B | B |
| Cale Bunce | Yes | 11th kyu | B+ | B+ | A- |
| Dillinja Quin | Yes | 11th kyu | B | B+ | B+ |
| Luc Defleuriot | Yes | 11th kyu | B- | B | B- |
| Sam Jellie | Yes | 10th kyu | B- | B+ | B+ |
| Sharon Magurie | Yes | 9th kyu | B+ | B+ | A- |
| Connor Ashdown | Yes | 8th kyu | B- | B+ | B- |
| Dylan Heathcote | Yes | 8th kyu | B | B+ | A- |
| Liam Maguire | Yes | 8th kyu | B- | B | B+ |
| Luke Bennett | Yes | 8th kyu | B | B+ | A- |
| Isaac Hoshi | Yes | 6th kyu | A- | A- | A |
| Ada Wong | Yes | 5th kyu | A- | A- | B+ |
| Andrew Cox | Yes | 5th kyu | B | B | B- |
| Erik Lees | Yes | 5th kyu | B+ | B- | B+ |
| Hannah Jang | Yes | 5th kyu | A- | A- | A- |
| Jackson Hobson | Yes | 5th kyu | A- | A- | A- |
| Luke Bloxam | Yes | 5th kyu | B | B | B |
| Reilly Polaschek | Yes | 5th kyu | A- | B+ | B+ |
| Winston Yao | Yes | 5th kyu | B+ | B | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%