11 September 2010 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Anton Caddy | Yes | 10th kyu | B- | B | B+ |
Basti Romano | Yes | 10th kyu | C+ | C | C+ |
Cale Bunce | Yes | 10th kyu | B+ | A- | A- |
Carol Shen | Yes | 10th kyu | A- | A- | B+ |
Dillinja Quin | Yes | 10th kyu | B | B | C+ |
Dylan Henderson | Yes | 10th kyu | B- | B | B+ |
Joshua Chin | Yes | 10th kyu | B+ | A- | B+ |
Logan Brown | Yes | 10th kyu | B+ | A- | B |
Matte Srhoj | Yes | 10th kyu | B | B | B |
Reuben Somerford | Yes | 10th kyu | B- | B | C+ |
Santi Romano | Yes | 10th kyu | B- | C+ | B |
Tiree Weston | Yes | 10th kyu | B+ | B+ | B+ |
Troy Patten | Yes | 10th kyu | B+ | B+ | B+ |
Christopher Henderson | Yes | 9th kyu | B+ | A- | B+ |
Justin Chin | Yes | 9th kyu | B+ | B+ | A- |
Ryan Walker | Yes | 8th kyu | B- | B- | B+ |
William Li | Yes | 8th kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%