27 June 2010 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Boston Schroeder | Yes | 11th kyu | B- | B | B- |
Brodie Whitford | Yes | 11th kyu | B | B | B+ |
Chase Whitford | Yes | 11th kyu | B- | B- | B- |
Troy Patten | Yes | 11th kyu | B | B+ | B |
Ben Donoghue | Yes | 10th kyu | B+ | B+ | A- |
Dhilesh Vasan | Yes | 10th kyu | B+ | B+ | A- |
Finn Patterson | Yes | 10th kyu | B | B | B- |
Gerrell Ebreo | Yes | 10th kyu | B | B | B |
Lyle Cueto | Yes | 10th kyu | B+ | B | B |
Takeshi Iioka | Yes | 10th kyu | B+ | B+ | B+ |
Tyler Jamieson | Yes | 10th kyu | B- | B- | B- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%