26 June 2010 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Akemi Hoshi | Yes | 6th kyu | B | B+ | A- |
Brendan Mahoney | Yes | 6th kyu | B- | B | A- |
Jacob Ngaha | Yes | 6th kyu | B | B | A- |
Kamm Hayden | Yes | 6th kyu | A- | A- | A- |
Madison Shera | Yes | 6th kyu | B+ | B+ | B+ |
Yuji Hoshi | Yes | 6th kyu | B+ | B+ | A- |
Adam Brown | Yes | 4th kyu | B | B | B |
James Watson | Yes | 4th kyu | B- | B | B |
Jason Armishaw | Yes | 4th kyu | B- | B | A- |
Nicholas Rowsby | Yes | 4th kyu | B | B+ | B+ |
Danielle Rodger | Yes | 3rd kyu | B- | B- | B+ |
Gary Rodger | Yes | 3rd kyu | B- | B | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%