16 September 2006 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Bradley Pienaar | Yes | 10th kyu | A- | A- | A- |
Cameron Pienaar | Yes | 10th kyu | C+ | B+ | B |
Jacob Ngaha | Yes | 10th kyu | B | B+ | A- |
Kaori Nagai | Yes | 10th kyu | B+ | B+ | A- |
Malcolm Sullivan | Yes | 10th kyu | B | A- | A- |
Sheryle Snellaert | Yes | 10th kyu | B+ | A- | A- |
Siobhan Murray | Yes | 10th kyu | B+ | B+ | B+ |
Tyler Sullivan | Yes | 10th kyu | B | B | B+ |
Jake Bransgrove | Yes | 9th kyu | B | B- | A- |
Kyle Wienk | Yes | 9th kyu | B+ | A- | A- |
Liam Murphy | Yes | 9th kyu | B+ | A- | A- |
Lucas Bedford | Yes | 9th kyu | C+ | B- | B |
Marina Dowie | Yes | 9th kyu | B- | B+ | B+ |
Luke Poulsen | Yes | 8th kyu | B+ | A- | A- |
Riley Mooney | Yes | 8th kyu | B- | B | B+ |
Sam Poulsen | Yes | 8th kyu | B | C+ | B- |
Madison Jones | Yes | 7th kyu | A- | A- | A- |
Cynthia Hsu | Yes | 6th kyu | B | B+ | A- |
Michael Kolston | Yes | 6th kyu | A- | A- | A- |
Mark ( anti) Hsu | Yes | 5th kyu | B+ | B+ | A- |
Michael Lynch | Yes | 4th kyu | B- | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%