16 December 2006 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Daniel Brailsford | Yes | 10th kyu | B- | B+ | B |
Declan Jones | Yes | 10th kyu | C+ | C+ | C+ |
Erik Lees | Yes | 10th kyu | B+ | B+ | B |
Harrison Forbes | Yes | 10th kyu | B | B | B+ |
Matthew Berry | Yes | 10th kyu | B- | B- | B |
Min-sang Ju | Yes | 10th kyu | B | A- | B |
Nathan Curran | Yes | 10th kyu | B- | B | B+ |
Zachary Blackburn | Yes | 10th kyu | B- | B- | B |
Andrea Babylon | Yes | 9th kyu | B+ | C+ | A- |
Matthew Perrin | Yes | 9th kyu | B | B+ | B |
Sheryle Snellaert | Yes | 9th kyu | B+ | B | A |
Sinead Litt | Yes | 9th kyu | B- | B | A- |
Alex Hayward-ryan | Yes | 8th kyu | B | B+ | B |
Elton Karipa | Yes | 8th kyu | B- | B | B- |
Jeffrey Kim | Yes | 8th kyu | A- | A- | A- |
Elena Siljic | Yes | 7th kyu | B+ | A- | A- |
Jamie Walker | Yes | 7th kyu | B | A- | A- |
Shirley Brown | Yes | 6th kyu | B | B+ | B+ |
Alexander Craig | Yes | 5th kyu | B- | B | B+ |
Balsa Pavicevic | Yes | 5th kyu | B+ | A- | A- |
Bradley Maxwell | Yes | 5th kyu | B- | B+ | B |
Bruno Benson | Yes | 5th kyu | B- | B+ | B+ |
Greg Crooks | Yes | 5th kyu | B+ | A- | A- |
Hayden Maxwell | Yes | 5th kyu | B- | B | B+ |
Jac Hebson | Yes | 5th kyu | B | B+ | B |
Joseph Kim | Yes | 5th kyu | B | B+ | A- |
Kira may Balmforth | Yes | 5th kyu | B- | C | B+ |
Johan Van staden | Yes | 4th kyu | A- | A- | A- |
Natalia Ivanovic | Yes | 4th kyu | B+ | B | A- |
Rheed Macpherson | Yes | 4th kyu | B+ | A- | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%