18 November 2006 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Kosei Higurashi | Yes | 2nd kyu | A- | A- | A- |
Dawn Chapman | Yes | 1st kyu | B | B | B |
Kent Mcleod | Yes | 1st kyu | C- | B | B+ |
Sandeep Summon | Yes | 1st kyu | B+ | B+ | A- |
Kerry Titcombe | Yes | Shodan ho | B- | B | B |
Marina Monk | Yes | Shodan ho | A- | A- | A- |
Chris Rahardja | Yes | Shodan | |||
Chikako Monk | Yes | Nidan | |||
Jeremy Alexander | Yes | Nidan | |||
Lars Wedinger | Yes | Nidan | |||
Shamendra Hurbuns | Yes | Nidan | |||
Dave Harris | Yes | Sandan | |||
Martin Wood | Yes | Sandan |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%