30 September 2006 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Benjamin Kwek | Yes | 10th kyu | B- | B | B+ |
Katherine Zimmerman | Yes | 10th kyu | B | B+ | B+ |
Lashaya Nikoia | Yes | 10th kyu | C+ | C+ | C+ |
Maria Wedinger | Yes | 10th kyu | A- | A | A |
Matthew Perrin | Yes | 10th kyu | B | B+ | B+ |
Owen Xing | Yes | 10th kyu | B+ | B+ | B+ |
Peter Redwood | Yes | 10th kyu | B- | B | B+ |
Serge Penrose | Yes | 10th kyu | B+ | B+ | B+ |
Zhenia Penrose | Yes | 10th kyu | B- | B | B- |
Arikitohia Hood kaitapu | Yes | 9th kyu | B | A- | B |
Harrison Hunter | Yes | 9th kyu | B | A- | B |
Hayden Bruce | Yes | 9th kyu | B- | B- | B |
James Watson | Yes | 9th kyu | B- | B+ | B+ |
Jared Shadbolt | Yes | 9th kyu | B- | B- | B+ |
Johnathan O'sullivan | Yes | 9th kyu | B | A- | B |
Kate Li | Yes | 9th kyu | B+ | B+ | B+ |
Keanan Talbot | Yes | 9th kyu | B+ | B+ | B+ |
Sean Zent | Yes | 9th kyu | C+ | C+ | B |
Darryl Snellaert | Yes | 8th kyu | B+ | B+ | B+ |
Emily Wu | Yes | 8th kyu | B+ | B+ | A- |
Isaac Woodley-phillips | Yes | 8th kyu | B- | B | B |
Ryan Hunter | Yes | 8th kyu | B+ | A- | B+ |
Ryan Williams | Yes | 8th kyu | B- | B+ | B |
Jacob Snellaert | Yes | 7th kyu | B | B+ | B |
Srdan Dukic | Yes | 6th kyu | B+ | A- | A- |
Alexander Fox | Yes | 5th kyu | B | B | B+ |
Hayden Green | Yes | 5th kyu | B | B+ | A- |
Matthieu Duvall | Yes | 5th kyu | B | B+ | B+ |
Thomas Chen | Yes | 5th kyu | B+ | A- | A- |
George Tjiong | Yes | 4th kyu | B+ | A- | A- |
Carl Monk | Yes | 3rd kyu | B | A- | A- |
William Wood | Yes | 3rd kyu | B+ | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%