21 December 2013 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Daniel John | Yes | 4th kyu | B+ | B | B+ |
Jack Darlington | Yes | 4th kyu | B+ | A- | B |
Justin Chin | Yes | 4th kyu | B | B+ | B |
Neeve Sew hoy | Yes | 4th kyu | B+ | B+ | B+ |
Sharon Magurie | Yes | 4th kyu | B- | B | B+ |
Akira Iioka | Yes | 3rd kyu | C+ | B- | B |
Chiemu Iioka | Yes | 3rd kyu | B | B | B- |
James Morgan | Yes | 3rd kyu | B- | B- | A- |
Matthew Beardsworth | Yes | 3rd kyu | A- | A- | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%