14 July 2013 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Blake Woods | Yes | 11th kyu | B | B+ | B |
| Budo Akiyama | Yes | 11th kyu | B- | B | B |
| Chloe Prinsloo | Yes | 11th kyu | B | C+ | B |
| Daniel Dabkowski | Yes | 11th kyu | B- | B | B |
| Ezra Young | Yes | 11th kyu | B | B | B+ |
| Jack Wright | Yes | 11th kyu | B | B- | B- |
| Jarrod Judge | Yes | 11th kyu | B+ | B+ | A |
| Jian An he | Yes | 11th kyu | B | B+ | B |
| Krishna s. Patil | Yes | 11th kyu | C+ | B- | B |
| Liam Barnard | Yes | 11th kyu | B+ | B+ | B- |
| Luke Cudby | Yes | 11th kyu | B+ | B+ | B |
| Martin Dabkowski | Yes | 11th kyu | B | B+ | B+ |
| Prithvi Stevens | Yes | 11th kyu | B | A- | B |
| Raina Prasad | Yes | 11th kyu | B+ | B- | B |
| Ray Moranz | Yes | 11th kyu | A- | B | A |
| Scarlett Wilson | Yes | 11th kyu | C+ | B | B- |
| Andrew Mcpherson | Yes | 10th kyu | B | B+ | B+ |
| Andy Pan | Yes | 10th kyu | B | B | B |
| Natalie Marryatt | Yes | 10th kyu | B+ | B | B+ |
| Vanessa Marryatt | Yes | 10th kyu | A- | B+ | A- |
| Zoe Lee la selle | Yes | 10th kyu | A- | A- | A- |
| Chuan Li | Yes | 9th kyu | A- | A | A- |
| Arsh Kazi | Yes | 8th kyu | B+ | B- | B+ |
| Tomoko Akiyama | Yes | 8th kyu | B+ | A | A |
| Leo Li | Yes | 7th kyu | C+ | B+ | B- |
| Yuri Kim | Yes | 7th kyu | B+ | B- | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%



