28 September 2013 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Tony Zhang | Yes | 11th kyu | B+ | B+ | B+ |
| Ray Moranz | Yes | 10th kyu | B+ | B+ | B+ |
| Andy Pan | Yes | 9th kyu | B+ | B+ | B+ |
| Leah Doolan | Yes | 9th kyu | B- | B | A- |
| Liam Mayes | Yes | 9th kyu | B | B | B+ |
| Shannon Doolan | Yes | 9th kyu | B | B | A- |
| Wayne Wu | Yes | 9th kyu | B | B- | B |
| Zoe Lee la selle | Yes | 9th kyu | B+ | B+ | A- |
| Amir Tavakoli | Yes | 8th kyu | B | B | B- |
| Benedict Chan | Yes | 8th kyu | B+ | B+ | A- |
| Chase Whitford | Yes | 8th kyu | B- | B | B |
| Rui Aiyama | Yes | 8th kyu | B+ | A- | B+ |
| Anes Kim | Yes | 7th kyu | B+ | B+ | A- |
| D'artagnan Gould | Yes | 7th kyu | B+ | B+ | B+ |
| Rebecca Westcott | Yes | 7th kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%
