11 July 2013 at Pt. Chevalier Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F | 
|---|---|---|---|---|---|
| Blake Robinson | Yes | 11th kyu | B+ | B | A- | 
| Bruno Foster | Yes | 11th kyu | B- | B- | B- | 
| Callum Innes | Yes | 11th kyu | B+ | B+ | A- | 
| Findley Innes | Yes | 11th kyu | B- | B- | C+ | 
| Lilah Srhoj | Yes | 11th kyu | B+ | B+ | A- | 
| Max Davies | Yes | 11th kyu | B- | B- | B- | 
| Nathan Rae | Yes | 11th kyu | B- | B- | B | 
| Thomaz Foster | Yes | 11th kyu | B | B- | B- | 
| Luke Watkinson | Yes | 9th kyu | B+ | B+ | A- | 
| Oliver Christensen | Yes | 9th kyu | B | B | B+ | 
| Xavier Christensen | Yes | 9th kyu | B- | B | B+ | 
| Hunter Macgregor | Yes | 5th kyu | B- | B+ | B+ | 
Important note:
	Technical = Stances, Foot placement, hand movements
	
	P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
	
	M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%
 
  
  
  
  
  
  
 