19 December 2009 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Anton Caddy | Yes | 11th kyu | B- | B- | B+ |
| Corentin Manti | Yes | 11th kyu | B | B | B+ |
| Griffin Wynyard | Yes | 11th kyu | B | B | B+ |
| Logan Brown | Yes | 11th kyu | B- | B- | B+ |
| Matte Srhoj | Yes | 11th kyu | B | B- | B+ |
| Reuben Somerford | Yes | 11th kyu | B | B- | B+ |
| Christopher Henderson | Yes | 10th kyu | B- | B+ | B+ |
| David Iaea | Yes | 10th kyu | B | B+ | B |
| Peter Hanabadi | Yes | 10th kyu | B | B | B+ |
| Sonya Markham | Yes | 8th kyu | B- | B+ | B+ |
| Andrew Cox | Yes | 6th kyu | B | B | B- |
| Erik Lees | Yes | 6th kyu | B | B | B |
| Luke Taylor | Yes | 6th kyu | B | B+ | B+ |
| Megan Cox | Yes | 6th kyu | B | B+ | B+ |
| Winston Yao | Yes | 6th kyu | B- | B+ | B+ |
| Kyle Wienk | Yes | 5th kyu | B+ | B+ | A- |
| James Shera | Yes | 4th kyu | B | B+ | B+ |
| Mark Hurley | Yes | 4th kyu | B- | B+ | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%