9 July 2009 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Fady Ghazzi | Yes | 11th kyu | B- | B- | C+ |
| Mason Forbes | No | 11th kyu | C+ | B- | C- |
| Nawaf Yacoub | Yes | 11th kyu | B- | B- | B- |
| Carl Dowd | Yes | 10th kyu | B- | B | B- |
| Jessie Er | Yes | 10th kyu | B- | B- | B |
| Ryan Er | Yes | 10th kyu | B- | B- | B- |
| Brady Fox | Yes | 9th kyu | B | B+ | B- |
| Bryce Thomas | Yes | 9th kyu | B- | B | B- |
| Christopher May | Yes | 9th kyu | B+ | B+ | A- |
| Liam Maguire | Yes | 9th kyu | B- | B | B- |
| Grant Zent | Yes | 8th kyu | B | B | B |
| Lashaya Nikoia | Yes | 8th kyu | B | B | B |
| Matthew Beardsworth | Yes | 8th kyu | B- | B- | B+ |
| Ryan Zent | Yes | 8th kyu | B+ | B+ | B+ |
| Tsai Te kapaiwaho | Yes | 8th kyu | B | B+ | B |
| Willow Te kapaiwaho | Yes | 8th kyu | B | B | B- |
| Harrison Forbes | No | 7th kyu | |||
| James Shanahan | Yes | 7th kyu | B+ | B+ | B+ |
| Stephen Shanahan | Yes | 7th kyu | B- | B | B- |
| Reilly Polaschek | Yes | 6th kyu | B+ | A- | A- |
| Tahee Kim | Yes | 6th kyu | B+ | A- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%