4 July 2009 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Aidan Darlington | Yes | 11th kyu | B+ | B | B+ |
| Basti Romano | Yes | 11th kyu | C+ | C+ | C+ |
| Ramana Henson | Yes | 11th kyu | B- | C+ | C+ |
| Santi Romano | Yes | 11th kyu | B- | B- | C+ |
| Alexander Jones | Yes | 10th kyu | B | B | A- |
| Anthony Ji | Yes | 10th kyu | B | B+ | A- |
| Atsushi Kirikoshi | Yes | 10th kyu | B+ | B+ | B+ |
| Dominic Puskas | Yes | 10th kyu | B- | B- | B |
| Jordan Wech | Yes | 10th kyu | B | B | B |
| Juan Mullany | Yes | 10th kyu | B | B- | B |
| Kane Wech | Yes | 10th kyu | B | B | B |
| Minhee Ji | Yes | 10th kyu | B | B+ | B+ |
| Rodney Li | Yes | 10th kyu | B | B+ | B+ |
| Sophia Gaier | Yes | 10th kyu | B | B+ | B+ |
| Caitlin Jardim | Yes | 9th kyu | B | B | B+ |
| Ernest Hidalgo | Yes | 9th kyu | B | B+ | B |
| Anthony De las alas | Yes | 8th kyu | B | B+ | B |
| Jakub Holinga / holingova | Yes | 8th kyu | B+ | B+ | A- |
| Ryan Tan | Yes | 8th kyu | B | B | B- |
| Alicia Marshall | Yes | 7th kyu | B | B- | B |
| David Lun | Yes | 7th kyu | C+ | B+ | B+ |
| Kayla Tapine | Yes | 7th kyu | B+ | B+ | A- |
| Lucy Marshall | Yes | 7th kyu | B- | B | B+ |
| Sarah Aschebrock | Yes | 7th kyu | B | B- | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%