14 June 2008 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Akemi Hoshi | Yes | 10th kyu | B+ | B | A- |
Alexis Eccles | Yes | 10th kyu | B+ | B | A- |
Brian Qi | Yes | 10th kyu | C+ | B | B |
Isaac Hoshi | Yes | 10th kyu | B+ | A- | B+ |
Sean Chen | Yes | 10th kyu | B- | B+ | B+ |
Yuji Hoshi | Yes | 10th kyu | A- | B+ | A- |
Davin Young | Yes | 9th kyu | B | B | B+ |
Kane Calder | Yes | 9th kyu | B | B+ | B+ |
Lewis Grayson hewett | Yes | 9th kyu | B+ | B | A- |
Vian Young | Yes | 9th kyu | B+ | A- | B+ |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%