20 December 2008 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Jacob Marshall | No | B | B | ||
Brady Fox | Yes | 11th kyu | B | B | B |
Alex Mezin | Yes | 10th kyu | B- | C+ | B |
Callum Kitson | Yes | 10th kyu | B | B | A- |
Emma Armishaw | Yes | 10th kyu | B- | B- | B |
Joshua Aschebrock | Yes | 10th kyu | B+ | B+ | A- |
Paige Nebbeling | Yes | 10th kyu | B- | B | B |
Sophie Stone | Yes | 10th kyu | B | B | B |
Beth Marshall | Yes | 9th kyu | B | B+ | A- |
Ethan Talbot | Yes | 9th kyu | B | B | B |
Jakub Holinga / holingova | Yes | 9th kyu | B | B | B |
Liam Macadie | Yes | 9th kyu | B | B+ | B |
Matthew Beardsworth | Yes | 9th kyu | B+ | B | A- |
Michael Woodward | Yes | 9th kyu | B | B | B+ |
Rebekah Marshall | Yes | 9th kyu | B+ | B | A- |
Ryan Zent | Yes | 9th kyu | B+ | A- | B+ |
Samuel Beech | Yes | 9th kyu | C+ | B+ | B |
Sean Chen | Yes | 9th kyu | B | A- | B |
Sonya Markham | Yes | 9th kyu | B- | B | B- |
Thomas Sloman | Yes | 9th kyu | B+ | B+ | A- |
Ada Wong | Yes | 8th kyu | B+ | B+ | B+ |
Alicia Marshall | Yes | 8th kyu | B+ | B+ | B+ |
David Lun | Yes | 8th kyu | B- | B+ | A- |
Harrison Forbes | Yes | 8th kyu | B | B+ | B+ |
James Shanahan | Yes | 8th kyu | B+ | B+ | A- |
John Piotrkowski | Yes | 8th kyu | B+ | A- | A- |
Kamm Hayden | Yes | 8th kyu | B+ | A- | A- |
Kayla Tapine | Yes | 8th kyu | B | B+ | B |
Lewis Grayson hewett | Yes | 8th kyu | B+ | B+ | B+ |
Lucy Marshall | Yes | 8th kyu | B+ | B+ | A- |
Sarah Aschebrock | Yes | 8th kyu | B+ | B | A- |
Sarah Lun | Yes | 8th kyu | C+ | B | B- |
Shaun belden Fernando | Yes | 8th kyu | B+ | A- | A- |
Stephen Shanahan | Yes | 8th kyu | B | B+ | A- |
Zach Shadbolt | Yes | 8th kyu | B- | B+ | B- |
Adam Williamson | Yes | 7th kyu | B+ | B+ | A- |
Benjamin Kwek | Yes | 7th kyu | B- | B | B |
Hannah Jang | Yes | 7th kyu | A- | A- | A- |
Matthew Perrin | Yes | 7th kyu | B | B+ | B+ |
Adam Mcleod | Yes | 6th kyu | B+ | B+ | B+ |
Isaac Woodley-phillips | Yes | 6th kyu | C+ | B- | B |
James Watson | Yes | 6th kyu | B+ | B+ | B+ |
Jared Shadbolt | Yes | 6th kyu | B+ | B+ | B+ |
Kate Li | Yes | 6th kyu | B+ | A- | B+ |
Kyle Wienk | Yes | 6th kyu | B+ | B+ | A- |
Riley Mooney | Yes | 6th kyu | C+ | B- | B- |
Sheryle Snellaert | Yes | 6th kyu | B | B | A- |
Bernardus Aliem | Yes | 5th kyu | A- | A- | A- |
James Shera | Yes | 5th kyu | B+ | A- | B+ |
Jeffrey Kim | Yes | 5th kyu | B+ | A- | B+ |
Keanan Talbot | Yes | 5th kyu | B+ | A- | B+ |
Cynthia Hsu | Yes | 4th kyu | B | B+ | B+ |
Alexander Fox | Yes | 3rd kyu | B | B+ | A- |
Balsa Pavicevic | No | 3rd kyu | B+ | A- | |
Bradley Maxwell | Yes | 3rd kyu | C+ | B+ | B+ |
Hayden Green | Yes | 3rd kyu | B | B+ | A- |
Hayden Maxwell | Yes | 3rd kyu | B | B+ | A- |
Jac Hebson | Yes | 3rd kyu | B | B+ | A- |
Matthieu Duvall | Yes | 3rd kyu | B | A- | A- |
Thomas Chen | Yes | 3rd kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%