20 September 2008 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Paige Nebbeling | No | ||||
Willow Te kapaiwaho | Yes | 11th kyu | B- | B | B- |
Alex Markham | Yes | 10th kyu | B | B | B+ |
Brock Matthews | Yes | 10th kyu | B- | C+ | B |
Chiemu Iioka | Yes | 10th kyu | A- | A- | B |
Digges Daron | Yes | 10th kyu | B+ | B- | B+ |
Grant Zent | Yes | 10th kyu | B | B | B- |
Jakub Holinga / holingova | Yes | 10th kyu | B+ | B | A- |
Liam Macadie | Yes | 10th kyu | B | A- | B+ |
Liam Maguire | Yes | 10th kyu | C+ | B | B |
Neeve Sew hoy | Yes | 10th kyu | B+ | B | B+ |
Ryan Zent | Yes | 10th kyu | B+ | A- | B+ |
Tsai Te kapaiwaho | Yes | 10th kyu | B | B+ | B+ |
Sarah Aschebrock | Yes | 9th kyu | B | B | B+ |
Adam Williamson | Yes | 8th kyu | B | B+ | A- |
Andrew Cox | Yes | 8th kyu | B | A- | B+ |
Megan Cox | Yes | 8th kyu | B | A- | B+ |
Reilly Polaschek | Yes | 8th kyu | B+ | B | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%