12 October 2019 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Renee Wang | Yes | 11th kyu | A- | B+ | A- |
Jacob Faloone | Yes | 10th kyu | B+ | B+ | B+ |
Michael Corlet | Yes | 10th kyu | B | B | A- |
Niamh Faloone | Yes | 10th kyu | B | B | B- |
Wallace Tan | Yes | 10th kyu | B+ | B+ | B+ |
Aleona Kudryashova | Yes | 9th kyu | B- | B | B |
Ryan Guo | Yes | 9th kyu | B+ | A- | B |
Sapphire Wilson | Yes | 9th kyu | B | B | B |
Adair Kim | Yes | 8th kyu | B | B | B |
Alexander Jones | Yes | 7th kyu | B- | B- | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%