12 July 2019 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Adele Liu | Yes | 11th kyu | B+ | B | B |
| Daniel Zhou | Yes | 11th kyu | B | B | B+ |
| Kasey Ying | Yes | 11th kyu | B+ | B | B+ |
| Wallace Tan | Yes | 11th kyu | B | B | B |
| Charlie Jiang | Yes | 10th kyu | B+ | B+ | B+ |
| Jennifer Zhou | Yes | 10th kyu | B+ | B+ | A- |
| Lennox Joy | Yes | 10th kyu | B+ | B+ | B+ |
| Ryan Guo | Yes | 10th kyu | B+ | B | B+ |
| Case Wotten | Yes | 9th kyu | B- | B+ | B+ |
| Evan Chen | Yes | 9th kyu | B | B | B+ |
| Kian Scott | Yes | 9th kyu | B | B+ | A- |
| Caden Scott | Yes | 8th kyu | B | A- | A- |
| Declan Liao | Yes | 8th kyu | B | B+ | B |
| Harrison Jones | Yes | 8th kyu | B | B+ | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%