24 September 2017 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Daichi william Iizuka | Yes | 5th kyu | A- | A- | A |
Joshua Abenes | Yes | 5th kyu | B+ | B | A- |
Scarlett Wilson | Yes | 5th kyu | B+ | B | B+ |
Leo Li | Yes | 4th kyu | B+ | B+ | B |
Lexus Hermo | Yes | 4th kyu | B | B+ | A- |
Logan Somerville | Yes | 4th kyu | B+ | A- | A- |
Sam Parker | Yes | 4th kyu | B- | B+ | A- |
Chris Means | Yes | 3rd kyu | B+ | B+ | A- |
Rui Aiyama | Yes | 3rd kyu | A- | A- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%