15 April 2017 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Elena Lucas | Yes | 11th kyu | B | B- | B |
| John Yu | Yes | 11th kyu | B+ | B+ | B+ |
| Kaia Sonezaki | Yes | 11th kyu | B+ | B+ | A- |
| Kenneth Shek | Yes | 11th kyu | B- | C+ | B- |
| Kennice Shek | Yes | 11th kyu | B- | C+ | B- |
| Kenrich Shek | Yes | 11th kyu | B | B | B+ |
| Wilson Yuan | Yes | 11th kyu | A- | A- | B+ |
| Reena Wen | Yes | 10th kyu | B+ | B+ | A- |
| Tanushri Dev | Yes | 10th kyu | B | B | B+ |
| Yash Devan | Yes | 10th kyu | B | B- | B |
| Arnav Bist | Yes | 9th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%

