13 May 2017 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Alexander Foster | Yes | 11th kyu | B+ | B+ | B |
Brian Yang | Yes | 11th kyu | B+ | B+ | A- |
Charlotte Smith | Yes | 10th kyu | B+ | B+ | A- |
Laura Vito | Yes | 10th kyu | B | B | B+ |
Leo Dickinson | Yes | 10th kyu | C+ | C+ | B- |
Louis Sonezaki | Yes | 10th kyu | B+ | B+ | B+ |
Tyrone Vito | Yes | 10th kyu | B | B | B- |
Daniel Martin | Yes | 9th kyu | B | B+ | B+ |
Liam Marryatt | Yes | 9th kyu | B | B- | B- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%