17 December 2016 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Angus McLean | Yes | 11th kyu | B- | B | B- |
Grayson Lewis | Yes | 10th kyu | A- | A | A- |
Jack Derbyshire | Yes | 10th kyu | B | B | B+ |
Paul Rasmussen | Yes | 10th kyu | B+ | A- | A |
Presie Goranova | Yes | 10th kyu | B+ | B+ | B+ |
Zara Curd | Yes | 10th kyu | B+ | B+ | B+ |
Benjamin Ma | Yes | 9th kyu | A- | A- | A- |
Dylan Henderson | Yes | 9th kyu | B+ | B+ | B+ |
Suzanne Davies | Yes | 9th kyu | B- | B | B+ |
Alexander Jones | Yes | 8th kyu | B+ | B+ | B+ |
Oliver Lenik | Yes | 8th kyu | A- | A- | A |
Tia Epplett | Yes | 8th kyu | B- | C+ | C+ |
Ethan Drury | Yes | 7th kyu | B | B+ | A- |
Ethan Zhang | Yes | 6th kyu | B+ | A- | B+ |
Rui Aiyama | Yes | 4th kyu | A- | A- | B+ |
Luca Keltie | Yes | 3rd kyu | B+ | B+ | A- |
Rodney Li | Yes | 3rd kyu | B+ | A- | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%