10 April 2016 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Arnav Bist | Yes | 11th kyu | B | B | B- |
Jesse Wilson | Yes | 11th kyu | C+ | B+ | B- |
Dylan Henderson | Yes | 10th kyu | B+ | B+ | B- |
Ella Zhang | Yes | 10th kyu | B- | B- | B |
Philippe Matheoda | Yes | 10th kyu | A- | A- | A- |
Aaron Chen | Yes | 9th kyu | B+ | B+ | B+ |
Chantelle Jull | Yes | 9th kyu | B+ | B+ | B+ |
Finn Taylor | Yes | 9th kyu | B+ | A- | B |
Tia Epplett | Yes | 9th kyu | B | B+ | B |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%