3 July 2016 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Case Wotten | Yes | 11th kyu | B- | B+ | B |
Charlotte Smith | Yes | 11th kyu | B+ | B+ | A- |
James Smith | Yes | 11th kyu | B | B | B+ |
Alex Martin | Yes | 10th kyu | B- | C+ | B |
Benjamin Ma | Yes | 10th kyu | A- | A- | A- |
Ellie Yamaguchi | Yes | 10th kyu | B+ | B+ | A- |
Isaac Epplett | Yes | 10th kyu | B | B+ | B- |
Pedro Herrera | Yes | 10th kyu | B+ | B+ | B+ |
Kevin Chen | Yes | 8th kyu | A- | A- | A- |
Daniel Dabkowski | Yes | 7th kyu | B- | B | B- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%