29 November 2025 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Chloe Lee | Yes | 11th kyu | B | B+ | B+ |
| Lucas Zhao | Yes | 11th kyu | B- | B | B |
| Wylie Suo Liu | Yes | 8th kyu | B+ | A | A |
| Cameron Liao | Yes | 7th kyu | B+ | A- | B+ |
| Carter Wu | Yes | 7th kyu | B+ | B+ | B+ |
| Nathan Epis | Yes | 7th kyu | A- | A | A |
| Nancy Ma | Yes | 6th kyu | B+ | B+ | A- |
| Alex Song | Yes | 5th kyu | A- | A- | A |
| Alexander Carter | Yes | 5th kyu | B+ | A | A- |
| Darren Wu | Yes | 5th kyu | A- | A | A |
| Haruto Amano | Yes | 5th kyu | B+ | A | A |
| Leo Yoon | Yes | 5th kyu | B+ | A | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%