12 December 2025 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Clyde Liao | Yes | 5th kyu | B+ | B+ | B+ |
| Dylan Scott | Yes | 5th kyu | B | B+ | B+ |
| Daniel Zhou | Yes | 3rd kyu | B+ | B+ | A- |
| Jennifer Zhou | Yes | 3rd kyu | A- | A- | A- |
| Kasey Ying | Yes | 3rd kyu | A- | A- | A- |
| Kian Scott | Yes | 3rd kyu | B+ | A | A |
| Roy Deng | Yes | 2nd kyu | A- | B+ | A- |
| Wallace Tan | Yes | 1st kyu | A | A | A |
| Yi-Hsiu Lo | Yes | 1st kyu | A- | A | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%