22 September 2024 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Grant Gu | Yes | 11th kyu | B- | B- | B |
| Jasper Zhu | Yes | 11th kyu | B- | B- | B |
| Luke Riley | Yes | 10th kyu | B- | B+ | B+ |
| Tasha Chukhutina | Yes | 10th kyu | B | B | A- |
| Chase Ryan | Yes | 9th kyu | B+ | B | A- |
| Georgia Slattery | Yes | 9th kyu | B | B | B |
| Luca Suen | Yes | 9th kyu | B+ | B | B |
| Nathan Epis | Yes | 9th kyu | B+ | A- | A- |
| Osmond Wang | Yes | 9th kyu | B+ | B | B |
| Bonnie Slattery | Yes | 8th kyu | B | B | A- |
| Hilton Zhao | Yes | 8th kyu | A- | B+ | A- |
| Milu Yoon | Yes | 5th kyu | A- | A- | A- |
| Yina Zheng | Yes | 5th kyu | B+ | A- | A- |
| Bowen Yu | Yes | 4th kyu | B | B | B+ |
| Kian Scott | Yes | 4th kyu | B+ | B+ | A- |
| Riley Hunter | Yes | 4th kyu | B | B | A- |
| Alice Ma | Yes | 3rd kyu | B+ | B+ | A- |
| Quinn Dong | Yes | 3rd kyu | B+ | B+ | B+ |
| Yamato Tsunoda | Yes | 3rd kyu | A- | A | A |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%

