21 September 2024 at Brownsbay Dojo
Student name | Passed | Next grade | Technical | P/F | M/F |
---|---|---|---|---|---|
Aaron Dacanay | Yes | 10th kyu | B+ | B+ | B+ |
Nolan Li | Yes | 10th kyu | B | B+ | B |
Rida Wei | Yes | 10th kyu | B+ | B+ | B+ |
Ryman Cao | Yes | 10th kyu | B | B | B |
Starry Liu | Yes | 10th kyu | B+ | B+ | B+ |
Sunny Liu | Yes | 10th kyu | B+ | B+ | B+ |
Glen Slattery | Yes | 9th kyu | B+ | B+ | B+ |
Hiryu Makino | Yes | 9th kyu | B+ | B+ | B+ |
Stepan Chukhutin | Yes | 9th kyu | B+ | B+ | A- |
Victoria Chukhutina | Reserve | 9th kyu | B | B+ | A- |
Alex Song | Yes | 7th kyu | B+ | B+ | A |
Matthew Carter | Yes | 7th kyu | B | B | A |
Haruto Amano | Yes | 6th kyu | B+ | A- | A- |
Harvey Gui | Yes | 6th kyu | B+ | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%