17 December 2022 at Brownsbay Dojo
| Student name | Passed | Next grade | Technical | P/F | M/F |
|---|---|---|---|---|---|
| Leo Gouws | Yes | 11th kyu | B+ | A- | A- |
| Kasey Ying | Yes | 6th kyu | B | B | B |
| Riley Hunter | Yes | 6th kyu | B- | B | B+ |
| Ryan Guo | Yes | 5th kyu | B+ | B | B+ |
| Caden Scott | Yes | 4th kyu | B+ | A- | A |
| Joaquin Herrera | Yes | 4th kyu | A- | A- | A |
| Lisa Hill | Yes | 4th kyu | A- | B+ | B+ |
| Pedro Herrera | Yes | 4th kyu | A- | B+ | B |
| Quinn Dong | Yes | 4th kyu | A- | B+ | B+ |
| Roy Deng | Yes | 4th kyu | B | B+ | A- |
Important note:
Technical = Stances, Foot placement, hand movements
P/F = Physical Focus, Fast, relaxed movement with kime on the end of the technique
M/F = Mental Focus - Looking to the front with intention
C- = 60%
C = 65%
C+ = 70%
B- = 75%
B = 80%
B+ = 85%
A- = 90%
A = 95%
A+ = 100%